KBD Comp Series Standings

Alex DeFord
Rigby, Idaho
C6 Corvette

Ryan Day
Boise, Idaho
Nissan 240sx

Jimmy Choutdara
Boise, Idaho
Toyota GT86
Overall
Driver | Total Points | ||
---|---|---|---|
![]() | Alex DeFord | 43 | +1 |
![]() | Ryan Day | 37 | -1 |
![]() | Jimmy Choutdara | 22 | +1 |
![]() | Thomas Gully | 21 | +2 |
![]() | Cody Gilbert | 21 | -1 |
![]() | Jacob Geier | 19 | +7 |
![]() | Andrew Yurivilca | 11 | -2 |
![]() | Phil Kildow | 9 | +5 |
![]() | Sean Climer | 9 | -2 |
![]() | Anthony Lancaster | 7 | - |
![]() | Cooper Sanisbury | 6 | -3 |
![]() | Nic Ford | 6 | - |
![]() | Max Wall | 5 | -4 |
![]() | Austin Mullins | 4 | +3 |
![]() | Krew Fleischer | 3 | - |
![]() | Emilio Martinez | 3 | -4 |
![]() | Frank Taylor | 2 | -2 |
![]() | Brendan Fleischer | 2 | - |
Round 3
Round 2
Round 1